Match Committee
| Playing Area | Name | Club |
|---|
| Chairman | Kaine Malone | Malua Bay |
| Mark Hassall | Nowra |
| Craig Gardner | St Georges Basin |
| Tom Moore | Huskisson |
Competition Areas
| Competition Area A | Competition Area B |
|---|
| Berry | Huskisson |
| Callala | Lake Conjola |
| Culburra | Milton – Ulladulla |
| Greenwell Point | Mollymook |
| Nowra | St Georges Basin |
| Shoalhaven Heads | Sussex Inlet |
| Worrigee Sports | RSL Sussex Inlet |
| Competition Area C | Competition Area D |
|---|
| Bermagui | Adaminaby |
| Bodalla | Bega |
| Braidwood | Bombala |
| Dalmeny | Cooma |
| Malua Bay | Eden |
| Moruya | Jindabyne |
| Narooma | Mallacoota |
| Tomakin | Merimbula |
| Tuross Head | Tathra |
| Tura |